HEMP PROGRAM
Oregon Starter to Late Veg. Program
| Product | Starter | Early Veg.-2 Weeks Later | Mid Veg.-2 Weeks Later | Late Veg. 2 Weeks Later |
|---|---|---|---|---|
| Explorer™ 16-0-0 | 2 lbs./36.6 Fl oz | 2 lbs./36.6 Fl oz | ||
| Universal™ 0-0-1 | ½ gallon | 1 quart | 1 quart | 1 quart |
| Pro Phos™ 0-10-0 | 1 quart | |||
| Nutri-Plus™ 2.5-0-0 | 1-4 pints | 1-4 pints | ||
| Pro Cal™ 3-0-0 | 2 lbs. | 2 lbs. |
Oregon Early Flower to Pre-Harvest Program
| Product | Early Flower-At Flower | Mid Flower-2 Weeks Later | Late Flower-2 Weeks Later | Pre-Harvest-Finish |
|---|---|---|---|---|
| Explorer™ 16-0-0 | 2 lbs./36.6 Fl oz | 2 lbs./36.6 Fl oz | 2 lbs./36.6 Fl oz | |
| Universal™ 0-0-1 | 1⁄2 gallon | 1 quart | 1 quart | |
| Pro Phos™ 0-10-0 | ||||
| Nutri-Plus™ 2.5-0-0 | 1-4 pints | 1-4 pints | ||
| Pro Cal™ 3-0-0 | 4 lbs. | 4 lbs. | 4 lbs. |
