CHERRY PROGRAM
Foliar Application Rates/Timings
| Product | Dormant | Bloom | Bloom/Blush | Blush/Harvest | Post-Harvest |
|---|---|---|---|---|---|
| Universal™ 0-0-1 | 1 quart | 1 quart (2x) | 1 pint | ||
| Nutri-Plus™ 2.5-0-0 | 1 quart | 1 quart (2x) | 1 pint | 1 pint | |
| Pro K™ 0-0-20 | 1 quart (2x) | 1 quart | 1 quart | ||
| ProCal™ 3-0-0 | 1-2 lbs. (2x) | 1 lbs. | 2 lbs. | ||
| Explorer™ Liquid 10-0-0 | 42 fl. oz. | 42 fl. oz. | |||
| Microelements™ 1-0-0 | 1 quart | 1 quart | |||
| Active™ 5-10-10 | 2 lbs. |
Soil Application Rates/Timings
| Product | Dormant | Bloom | Bloom/Blush | Blush/Harvest | Post-Harvest |
|---|---|---|---|---|---|
| Universal™ 0-0-1 | 1 quart | 1 quart | 1 quart | 1 quart | 1 quart |
| Calcium 880Plus™ | 1-2 quarts | ||||
| Explorer™ Liquid 10-0-0 | 42 fl. oz. (2x) | 42 fl. oz. | 42 fl. oz. |
Guidelines
Pro K™ is plant derived and very plant available. Foliar applications on conventional and organic trees and vines perform very well. Universal™ has a balanced profile and consistent analysis separates it from the competition. Its ability to enhance cell division and gene expression make it a must during early stages of plant development.
Microelements™ and Nutri-Plus™ are the 1-2 punch needed to support flowering and fruit set while banking amino acids necessary to battle abiotic stresses. Explorer™ and Active™ provide immediately plant available N, in an efficient conventional, or organic program. ProCal™ is registered for organic use outside of California. (See SmartCal™ for California orchards.)
