ALFALFA PROGRAM
Gold Program
| Product | Each Cutting | Last Cutting | Notes |
|---|---|---|---|
| ProCal™ 3-0-0 | 2 lbs | plant structure | |
| Pro K™ 0-0-20 | 2.5 qts | ||
| Nutri-Plus™ 2.5-0-0 | 1 qt | abiotic stress/recovery. Drive Ca | |
| Microelements™ 1-0-0 | 1 pt | to add S for protein, B helps w/ bugs, Universal for recovery | |
| Active™ 5-10-10 | 4 lbs | little N for top growth, P & K for root growth to overwinter |
Silver Program
| Product | Each Cutting | Last Cutting |
|---|---|---|
| ProCal™ 3-0-0 | 1.5 lbs | |
| Pro K™ 0-0-20 | 2 qts | |
| Nutri-Plus™ 2.5-0-0 | 1 pt | |
| Microelements™ 1-0-0 | 1 pt | |
| Active™ 5-10-10 | 2 lbs |
Bronze Program
| Product | Each Cutting | Last Cutting | |
|---|---|---|---|
| ProCal™ 3-0-0 | 1.5 lbs | ||
| Pro K™ 0-0-20 | 1 qts | ||
| Nutri-Plus™ 2.5-0-0 | 1 pt | ||
| Universal™ 0-0-1 | 1 pt | algae- root growth/overwinter |
